Our Products
Compact Solid Shaft
Our innovative and unique stator design enables us to combine high torque with a very compact design into the most efficient and dynamic PMS servomotor on the market. The technology means that our motors are up to half the size of our best competitor.
Technical data table
Solid Shaft Motors
Type | Torque | Speed | Winding | Winding | Length* | Mass** | Inertia | ||||
M0 | Mn | n | I0 | In | I0 | In | w/o brake | with brake | |||
[Nm] | [Nm] | [rpm] | [A rms] | [A rms] | [A rms] | [A rms] | [mm] | [mm] | [kg] | [kgcm2] | |
1.3 | 1.2 | 3000 | 2.8 | 2.7 | 1.2 | 1.1 | 47.2 | 72.7 | 1.8 | 1.3 | |
2.8 | 2.3 | 3000 | 4.3 | 4.0 | 2.5 | 2.3 | 59.6 | 85.1 | 2.4 | 2.8 | |
5.2 | 3.6 | 3000 | 7.4 | 6.3 | 3.9 | 3.3 | 87.2 | 112.7 | 3.6 | 6.1 | |
6.5 | 4.8 | 2000 | - | - | 5.3 | 3.0 | 109.7 | 137.3 | 4.7 | 8.8 | |
8.8 | 6.9 | 2000 | - | - | 5.3 | 6.5 | 137.3 | - | 5.7 | 12.0 | |
10.0 | 7.0 | 3000 | 14.0 | 10.6 | 7.0 | 5.3 | 80.9 | 80.9 | 6.0 | 13.3 | |
18.0 | 10.0 | 3000 | 20.5 | 12.6 | 12.5 | 7.7 | 114.1 | 114.1 | 10.0 | 32.6 | |
1.3 | 1.1 | 6000 | 6.7 | 6.5 | 2.1 | 2.1 | 47.2 | 87.1 | 1.7 | 0.51 | |
3.0 | 2.1 | 6000 | 14.1 | 12.3 | 4.7 | 4.1 | 59.6 | 99.5 | 2.3 | 1.01 | |
5.7 | 3.6 | 6000 | 22.2 | 15.8 | 7.4 | 5.3 | 87.2 | 127.1 | 3.5 | 2.1 |
* Housing length without outgoing shaft and feedback cover. **With resolver feedback and without brake